Property Attributes
- MLS#NJME2082784
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityEast Windsor
- AreaEast Windsor Twp
- NeighborhoodDevonshire
- Zip08520
- StyleRanch/Rambler
- Year Built1970
- Taxes$ 13489
- Price$ 817,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2226
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
Welcome to 13 Jeffrey Lane, a beautifully renovated 4-bedroom, 2-bath home set on an impressive half-acre lot in East Windsor. Move right in and enjoy stylish updates throughout, newer appliances, and a fully finished basement offering valuable additional living and entertaining space. The backyard is a true private retreat featuring an above-ground pool, outdoor sauna, and plenty of room to relax, host, and enjoy the outdoors. An 11-zone sprinkler system helps keep the expansive property looking its best. Turnkey, spacious, and packed with standout amenitiesthis one is not to be missed!
| Middle School | High School |
|---|---|
| Kreps Middle School | Hightstown H.S. |
| Price History | |
|---|---|
| 8/26/2026 | Listed $817,000 |
General Features
| Living Area | 2226 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Water Heater,Washer,Stove,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| School District | EAST WINDSOR REGIONAL SCHOOLS |
| Exclusions | Personal belongings |
| Year Built | 1970 |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Doors - Swing In |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DEVONSHIRE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Left onto Oxford Dr Right onto Sheffield Rd Left onto Jeffrey Ln 13 Jeffrey Ln. |
| City | EAST WINDSOR |
| Senior Community Y/N | No |
| MLS Area | East Windsor Twp (21101) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20909.00 |
| Tax Assessed Value | 189100.0 |
| Spa Features | Heated |
| Tax Annual Amount | 13489.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 367.03 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2226 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 21 |
Interior Features
| Interior Amenities | Attic,Other,Recessed Lighting |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Laminated,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2226 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Rear,Wrought Iron |
| Water Source | Public |
| Inclusions | Attic Fan; Dishwasher; Gas Cooking; Refrigerator; Screens; Self/Con Clean; Stove; Stove Hood; Timer Thermostat; Washer |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Crawl Space |
| Spa | Yes |
| Water View Y/N | No |
| Lot Size Acres | 0.48 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Horse Y/N | No |
| Land Assessed Value | 170500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Moorestown. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved