Property Attributes
- MLS#NJGL2077846
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityMullica Hill
- AreaHarrison Twp
- NeighborhoodDevonshire
- Zip08062
- StyleContemporary,Colonial
- Year Built2015
- Taxes$ 16557
- Price$ 999,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3461
- Lot Size0.53 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully appointed 4- bedroom, 2.5-bath home, where spacious interiors, thoughtful details, and an incredible backyard retreat come together to create a home made for both everyday living and entertaining Step inside to a bright, impressive entry with soaring ceilings, rich hardwood floors, elegant millwork, and an abundance of natural light. The spacious kitchen is truly the heart of the home, featuring extensive cabinetry, granite countertops, stainless steel appliances, double ovens, generous prep space, and multiple seating areasperfect for everything from busy mornings to hosting family and friends. A charming spacious pantry adds both character and functionality. The homes dining spaces are filled with natural light, including a beautiful breakfast area surrounded by plantation shuttered windows as well as a more formal dining space accented by classic wainscoting and crown molding. But the real showstopper awaits outside. Step into your own private backyard oasis, surrounded by mature landscaping and evergreens that create a peaceful, resort-like setting. The expansive custom patio provides plenty of room for lounging, dining, and entertaining, while the stunning in-ground poolwith a generous shallow lounging area and water featuremakes summer days at home feel like a vacation.
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison Township E.S. | Clearview Regional M.S. | Clearview Regional H.S. |
| Price History | |
|---|---|
| 9/1/2026 | Listed $999,999 |
General Features
| Living Area | 3461 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Water Available,Sewer Available |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Refrigerator,Oven/Range - Gas,Microwave,Icemaker,Dishwasher |
| Zoning | R1 |
| HOA Fee | 175.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Lawn Maintenance,Trash,Common Area Maintenance |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Contemporary,Colonial |
| Pool Features | Heated,In Ground |
| Construction Materials | Vinyl Siding |
| School District | HARRISON TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | All personal property |
| Year Built | 2015 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | DEVONSHIRE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From US-322 W in Harrison Twp,turn left onto Mullica Hill Rd,left onto Cedar Rd,and left onto Gardenia Dr. Home is on left. |
| City | MULLICA HILL |
| Association Name | DEVONSHIRE GREEN COMMUNITY |
| Senior Community Y/N | No |
| MLS Area | Harrison Twp (20808) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23087.00 |
| Tax Assessed Value | 486300.0 |
| Tax Annual Amount | 16557.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 288.93 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=Y9pr5W479UY |
| Total SQFT | 3461 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00010 |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3461 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BBQ Grill |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | All fixtures and fittings attached to the Property |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.53 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 94200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Moorestown. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved