Property Attributes
- MLS#NJAC2025740
- TypeSingle Family
- Listing Status ACTIVE
- CountyATLANTIC
- CityEgg Harbor City
- AreaMullica Twp
- NeighborhoodDevonshire
- Zip08215
- Style
- Year Built1989
- Taxes$ 13758
- Price$ 899,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3004
- Lot Size5 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSE SUNDAY 11-2. Newly completely remodeled masterpiece. Horse lovers and car enthusiasts will enjoy the new 40 x 80 (3200 ft.) pole barn with three overhead doors on mostly cleared 5 acres of property. Enter into the foyer with a huge dining room with wains coating on the left and equally large living room on the right. Awesome new kitchen with white shaker cabinets, quartz countertops, peninsula with seating and a Butlers pantry. Family room has soaring vaulted ceiling sliding glass door flanked with additional glass panels on each side, flooding the room with sunshine flood. Next to the two-car side entry garage is the utility room and guest bathroom. Two first floor bedrooms with a shared bathroom. Second floor private master suite with large bathroom, walk-in closet and balcony overlooking the saltwater inground pool. Custom trim, and laminate floors throughout. Generac whole house generator can run the entire house and garage. Two zone gas heat and air. New roof and siding. Insulated replacement windows and much more.
| Price History | |
|---|---|
| 7/21/2026 | Listed $899,900 |
General Features
| Living Area | 3004 |
|---|---|
| Sewer | Septic Exists |
| Heating | Forced Air,Zoned |
| Cooling | Central A/C,Zoned |
| Utilities | Electric Available,Natural Gas Available |
| Possession | Settlement |
| Roof | Asphalt |
| Zoning | RDA |
| Garage Spaces | 7.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Other |
| Pool Features | Fenced,In Ground |
| Construction Materials | Frame |
| School District | MULLICA TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1989 |
| View | Trees/Woods |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ATLANTIC |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DEVONSHIRE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | White Horse Pike to Darmstadt Ave |
| City | EGG HARBOR CITY |
| Senior Community Y/N | No |
| MLS Area | Mullica Twp (20117) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217800.00 |
| Tax Assessed Value | 346900.0 |
| Tax Annual Amount | 13758.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 299.57 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=15FmqksuKKV |
| Total SQFT | 3004 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00013 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Ceiling Fan(s),Entry Level Bedroom,Kitchen - Eat-In,Kitchen - Island,Recessed Lighting |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3004 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Kennels,Outbuilding(s) |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Total Parking Spaces | 7 |
| Garage Features | Additional Storage Area,Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage,Detached Garage |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 5.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Horses Allowed |
| Land Assessed Value | 70000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 5 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Moorestown. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved