
Property Attributes
- MLS#NJME2024046
- TypeSingle Family
- CountyMERCER
- CityPrinceton
- AreaPrinceton
- NeighborhoodRiverside
- Zip08540
- StyleColonial
- Price$ 2,589,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms3
- Lot Size0.42 Acres
Data Source:
Bright MLS
Property Description
Grosso Homes, L.L.C. presents the beautiful Wisteria Model home in the Riverside Section of Princeton with White Hardi Board Siding and Black Grill Windows on the Exterior and White Grill Windows on the Interior / This New Construction, Wisteria Model Home, boasts 6 Bedrooms and 5 full bathrooms and 2 half bathrooms / The main floor has a chefs custom kitchen with Viking Appliances and White Cabinets finished with Quartz Countertops and White Subway Tile / The Family Room is off of the kitchen with a cozy Gas Fireplace / There is a Formal Dining Room and a Living Room with a Convenient Mudroom off of the Garage / The Master Bedroom is located on the second Floor with an oversized Bathroom and Walk in Closet / Three additional Bedrooms with a Jack & Jill Bathroom / An additional bedroom with a Full Bathroom / The Laundry Room is also located on the 2nd Floor / The finished Attic space has a guest Bedroom with a Full Bathroom / The Basement is fully finished with a half bathroom / This Home is sure to please! This home is built by Grosso Home, L.L.C.
Elementary School | Middle School | High School |
---|---|---|
Riverside E.S. | John Witherspoon M.S. | Princeton H.S. |
Price History | |
---|---|
11/2/2022 | Listed $3,188,000 |
1/19/2023 | 6% - $2,999,999 |
2/25/2023 | 4% - $2,899,000 |
3/14/2023 | 4% - $2,789,000 |
6/16/2023 | 4% - $2,699,000 |
9/8/2023 | 2% - $2,649,000 |
11/1/2023 | 3% - $2,589,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Exhaust Fan, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater |
Architectural Style | Colonial |
Association Amenities | None |
Association Fee Includes | None |
Association Recreation Fee | No |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | MERCER |
Days on Market | 400 |
Electric | 200+ Amp Service |
Elementary School | RIVERSIDE E.S. |
Exclusions | Staging Furniture |
Exterior Features | Gutter System |
Garage Y/N | No |
Heating | Central |
High School | PRINCETON H.S. |
Historic Y/N | No |
Interior Features | Breakfast Area, Butlers Pantry, Carpet, Dining Area, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - |
Levels | 3 |
Location Type | Suburban |
Lot Size Square Feet | 18295.00 |
MLS Area | Princeton (21114) |
Middle/Junior High School | JOHN WITHERSPOON M.S. |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle |
School District | PRINCETON REGIONAL SCHOOLS |
School District | 300200396175 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RIVERSIDE |
Tax Annual Amount | 0.0 |
Tax Lot | 00009 |
Tax Year | 2022 |
Total Rooms | 11 |
Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | R5 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Daylight, Partial, Full, Fully Finished |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Solid Hardwood |
Full Baths | 5 |
Half Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor, Hookup |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Breakfast Room, Bedroom 1, Laundry, Mud Room, Recreation Room, Bedroom 6, Bathroom 1, Bathroom 2, Bathroom 3, Full Bath, Half Bath |
Total Baths | 8 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Casement, Double Hung, Energy Efficient |
Exterior Features
Builder Model | Wisteria Model |
---|---|
Foundation Details | Concrete Perimeter |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Cleared, Corner, Front Yard, Level, Rear Yard, SideYard(s) |
Lot Size Acres | 0.42 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Road Responsibility | Boro/Township |
Road Surface Type | Black Top |
Total Parking Spaces | 6 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Double Sink,Countertop(s) - Quartz,Soaking Tub,Flooring - Tile/Brick | ||
Bathroom 2 | Upper 1 | Jack and Jill Bathroom,Double Sink,Countertop(s) - Quartz,Flooring - Tile/Brick | ||
Bathroom 3 | Upper 1 | Countertop(s) - Quartz,Tub Shower,Flooring - Tile/Brick | ||
Bedroom 1 | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Jack and Jill Bathroom | ||
Bedroom 4 | Upper 1 | Flooring - HardWood,Jack and Jill Bathroom | ||
Bedroom 4 | Upper 1 | Flooring - HardWood,Jack and Jill Bathroom | ||
Bedroom 5 | Main | Flooring - HardWood | ||
Bedroom 6 | Upper 2 | Attached Bathroom | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Full Bath | Main | Flooring - Tile/Brick,Countertop(s) - Quartz | ||
Half Bath | Main | Flooring - Tile/Brick | ||
Half Bath | Lower 1 | Flooring - Tile/Brick | ||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Quartz,Dining Area,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Laundry | Upper 1 | Flooring - Tile/Brick | ||
Mud Room | Main | Flooring - Tile/Brick | ||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool